Following are the results of the Nov 5, 2019 Greenwich Municipal Election from the CT Secretary of State’s office. They are still marked unofficial as of Thursday afternoon.
While Democratic candidate for First Selectman Jill Oberlander received fewer votes than Republican Fred Camillo, she received just 9 votes more than running mate Sandy Litvack, which entitled Litvack to request a recount.
In an email on Wednesday Mr. Litvack said he had declined the opportunity for a recount.
CANDIDATE PARTY / NAME | VOTES | VOTES % |
(D) Jill Oberlander | 7,466 | 42.64% |
*(R) Fred Camillo | 10,045 | 57.36% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
(D) Sandy Litvack | 7,457 | 43.63% |
*(R) Lauren Rabin | 9,633 | 56.37% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Mary “Molly” Saleeby | 7,310 | 43.21% |
Carmella C. Budkins | 9,606 | 56.79% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
(D) Howard Richman | 7,737 | 45.88% |
(R) Heather Smeriglio | 9,125 | 54.12% |
For BET, both parties chose candidates, and since no candidate contested party selection to force a primary, the 6 candidates nominated from each party earned a place on the board.
What voters did determine was that Republicans would regain control of BET decision making, which had been under Democratic control for the past two years.
The total votes for Republicans was 53,512 (56.17%).
Democrats received 41,756 votes (43.83%).
Republicans get to elect the Chairman, Vice Chairman, and often, the Secretary. The Chairman receives a second, tie-breaking, vote in most decisions.
CANDIDATE PARTY / NAME | VOTES | VOTES % |
*(D) Elizabeth Krumeich | 7,296 | 7.66% |
*(D) David Weisbrod | 6,664 | 7.00% |
*(D) Leslie Moriarty | 7,348 | 7.71% |
*(D) Miriam Kreuzer | 6,575 | 6.90% |
*(D) Laura Erickson | 7,206 | 7.56% |
*(D) Jeffrey Ramer | 6,667 | 7.00% |
*(R) Leslie L. Tarkington | 9,137 | 9.59% |
*(R) Karen Fassuliotis | 9,029 | 9.48% |
*(R) Michael S. Mason | 8,883 | 9.32% |
*(R) Bill Drake | 8,955 | 9.40% |
*(R) Andy Duus | 8,514 | 8.94% |
*(R) Debra Hess | 8,994 | 9.44% |
In the race for Board of Education there were three Democrats vying for two spots. Incumbent Dr. Gaetane Francis who sought a second term was not re-elected. Instead, two newcomers Karen Hirsh and Christina Downey both won seats.
CANDIDATE PARTY / NAME | VOTES | VOTES % |
*(D) Karen Hirsh | 7,805 | 17.85% |
*(D) Christina Downey | 8,243 | 18.85% |
(D) Dr. Gaetane Francis | 6,844 | 15.65% |
*(R) Joe Kelly | 10,196 | 23.32% |
*(R) Karen Kowalski | 10,635 | 24.32% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
(D) Joseph S. Huley | 7,498 | 19.88% |
(R) Jeff Reardon | 10,046 | 26.63% |
(R) Jack M. Kriskey | 9,979 | 26.46% |
(R) Mark Pruner | 10,197 | 27.03% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
(D) Donnie Romeo | 7,394 | 14.69% |
(D) Dawn Fortunato | 7,442 | 14.78% |
(R) Bob Dustin | 8,577 | 17.04% |
(R) John J. Thompson | 8,632 | 17.15% |
(R) Martin C. Blanco | 8,526 | 16.93% |
(R) Donna Maloney | 9,755 | 19.38% |
Ed Heflin (write in) |
21 | 0.04% |
All 230 seats on the RTM were up for grabs on Tuesday and some long timers were unseated.
Candidates for RTM run on a non-partisan basis. The RTM is the Town’s non partisan legislative body, and derives its powers from the Town Charter. Candidates are elected in odd-numbered years to serve two-year terms. They take office in January when they elect their moderator.
RTM has the authority to approve, reduce, and eliminate appropriations; approve or reject nominations to town bodies as made by the selectmen decide whether the town shall accept federal or state funds for town projects; create special committees to deal with particular subjects such as labor contracts, claims, and redistricting; pass “sense of the meeting” resolutions urging that other branches of government initiate desired legislation, or expressing disapproval of actions that have been taken, act as the final planning authority on municipal improvements and Initiate and pass ordinances.
In district 8 Carl Higbie won a seat. The two write-in candidates, Jonathan Perloe and Jonathan Olsson said in letters to the editor they were running in order to prevent Higbie from gaining a seat. Neither Olsson nor Perloe achieved enough votes to win seats.
Olsson wrote on Oct 20, “…without more choice on the ballot, Carl Higbie, a divisive figure in our town politics is guaranteed a spot on the RTM. All you have to do is look at Mr. Higbie’s Twitter feed, do a google search or read local news coverage about him and you will invariably find evidence his values don’t align with yours.”
Mr. Perloe also failed to gain enough votes to earn a spot and bump Mr. Higbie. On Oct 28 Perloe wrote, “when a candidate is likely guaranteed a seat on the RTM who espouses violence (“if you try to take my guns it will be an attack on my freedom. Attacking my freedom will end poorly for you.”) and blatant xenophobia (“This is America!! If you love Mexico so much, move.”), who denies climate change (“Fake News: Weather Crisis.”) and supports a Congressional candidate so offensive she’s banned by major social media platforms (Laura Loomis, FL-21), I feel voters in District 8 (Cos Cob) deserve an alternative choice.”
CANDIDATE NAME | VOTES | VOTES % |
*Andrea Edwards Anthony | 431 | 5.62% |
*Katharine Ashworth | 373 | 4.86% |
*Joshua Hamilton Brown | 326 | 4.25% |
*Carl G. R. Carlson, Jr. | 322 | 4.20% |
*Edward D. Dadakis | 343 | 4.47% |
*Laura A. Feda | 341 | 4.45% |
*Alison Ghiorse | 380 | 4.96% |
*Dean C. Goss | 300 | 3.91% |
Dean L. Goss | 276 | 3.60% |
*Judith G. Goss | 359 | 4.68% |
*Alanna M. Hynes | 388 | 5.06% |
*Frederick Lee, Jr. | 297 | 3.87% |
*William B. Lewis, Jr. | 344 | 4.49% |
Jaysen Lee Medhurst | 279 | 3.64% |
*Elizabeth Mills “Sanders” | 499 | 6.51% |
*Ryan C. Oca | 344 | 4.49% |
*Daniel Quigley | 351 | 4.58% |
*Robert Robins | 319 | 4.16% |
*Helma H. Varga | 396 | 5.16% |
*Marla M. Weston | 346 | 4.51% |
Maxwell P. Wiesen | 270 | 3.52% |
*Lihong Zhang | 384 | 5.01% |
CANDIDATE NAME | VOTES | VOTES % |
Frank J. Baratta | 294 | 3.73% |
*Michael E. Basham | 399 | 5.06% |
*Duncan G. Burke | 383 | 4.86% |
*Nancy B. Burke | 464 | 5.88% |
*Donald R. Conway | 370 | 4.69% |
*Jessica B. DelGuercio | 376 | 4.77% |
*Laura P. Gladstone | 397 | 5.03% |
Kenneth S. Greenberg | 240 | 3.04% |
*Jill T. Kelly | 479 | 6.07% |
*Michele F. Klosson | 348 | 4.41% |
*Katherine N. LoBalbo | 345 | 4.37% |
Kristine S. Lowe | 324 | 4.11% |
Brad I. Markowitz | 322 | 4.08% |
*Mary Ellen D. Markowitz | 389 | 4.93% |
Cecilia H. Morgan | 280 | 3.55% |
*Wilma Nacinovich | 420 | 5.32% |
Lorelei O’Hagan | 283 | 3.59% |
*Averardo “Aldo” Pascarella | 400 | 5.07% |
Pragati Soni | 279 | 3.54% |
*Eileen J. Toretta | 427 | 5.41% |
*Erika Walsh | 393 | 4.98% |
Douglas J. Wells | 276 | 3.50% |
CANDIDATE NAME | VOTES | VOTES % |
*Louise T. Bavis | 236 | 9.93% |
*Martin Cristian Blanco | 220 | 9.26% |
*Elias Judd Cohen | 205 | 8.63% |
*Thomas Philip Conelias | 268 | 11.28% |
*Ed J. Lopez | 274 | 11.53% |
*Rosalind Nicastro | 232 | 9.76% |
*Sylvester J. Pecora, Sr. | 267 | 11.24% |
*Adam A. Rothman | 195 | 8.21% |
*Steven Paul Rubin | 219 | 9.22% |
*Allison M. Walsh | 260 | 10.94% |
CANDIDATE NAME | VOTES | VOTES % |
*Javier Alejandro Aleman | 292 | 5.20% |
*Ronald Francis Carosella | 305 | 5.43% |
*Andrea J. Casson | 324 | 5.77% |
*Elizabeth J. “Liz” Eckert | 449 | 7.99% |
*Robert J. McKnight, Jr. | 321 | 5.71% |
*Alex J. Popp, Jr. | 356 | 6.34% |
*Maria Madeleine Popp | 389 | 6.92% |
*Romulo E. Samaniego | 282 | 5.02% |
*Diego Sanchez | 365 | 6.50% |
*Josiane M. Schaffner-Parnell | 286 | 5.09% |
*Ryan T. Smith | 274 | 4.88% |
*Samarpana Tamm | 298 | 5.30% |
*John J. Thompson | 366 | 6.51% |
*J. Robert Tuthill | 278 | 4.95% |
*Donald R. Vitti | 356 | 6.34% |
*Lucy H. von Brachel | 366 | 6.51% |
*Bonnie Zeh | 312 | 5.55% |
CANDIDATE NAME | VOTES | VOTES % |
*Jennifer L. Baird | 581 | 4.07% |
*Joseph H. Benoit, Jr. | 643 | 4.50% |
*Edward T. Broadhurst, III | 794 | 5.56% |
*Nancy E. Cooper | 779 | 5.46% |
Stephanie L. D’Alton Barrett | 512 | 3.59% |
*Stephen F. Dolan | 616 | 4.31% |
*Allison C. “Icy” Frantz | 1,003 | 7.03% |
Paul R. Herman | 509 | 3.57% |
*Lucy B. Krasnor | 536 | 3.75% |
*Hale Hunter McSharry | 548 | 3.84% |
Anna M. Monteiro | 474 | 3.32% |
*Paul A. Olmsted | 703 | 4.92% |
*Danyal Ozizmir | 779 | 5.46% |
*Christopher J.A. “Skip” Parker, Jr. | 634 | 4.44% |
*Bruce P. Pflug | 612 | 4.29% |
*Patricia H. “Patty” Roberts | 697 | 4.88% |
*Allison W. Rogers | 730 | 5.11% |
*Ashley M. B. Smith | 666 | 4.66% |
*Joan Button Thakor | 563 | 3.94% |
*Peter G. Van Duyne | 677 | 4.74% |
Kathryn Louise Walker | 478 | 3.35% |
*Catherine L. Whitaker | 743 | 5.20% |
CANDIDATE NAME | VOTES | VOTES % |
*Thomas J. Byrne | 578 | 5.19% |
*Marilyn Ross Cahn | 433 | 3.89% |
*Robert A. Cenci | 461 | 4.14% |
*Carol C. Ducret | 670 | 6.02% |
*Candace V. Garthwaite | 608 | 5.46% |
*Coline Jenkins | 530 | 4.76% |
*Gunnar E. Klintberg | 440 | 3.95% |
*Leander Krueger | 536 | 4.82% |
*Arline Lomazzo | 482 | 4.33% |
*Brian J. Maher | 508 | 4.56% |
*Stephen R. Meskers | 720 | 6.47% |
*Jo Ann Dagy O’Hara | 533 | 4.79% |
*Barbara E. O’Neill | 647 | 5.81% |
*Monica Prihoda | 525 | 4.72% |
*Victoria B. Quake | 573 | 5.15% |
David H. Rudolph | 308 | 2.77% |
*Gary Segal | 397 | 3.57% |
*David P. Snyder | 423 | 3.80% |
*Janet L. Stone McGuigan | 516 | 4.64% |
*Alexis Voulgaris | 533 | 4.79% |
*Victoria Martin Young | 638 | 5.73% |
Emily V. Hunt (write-in) |
70 | 0.63% |
CANDIDATE NAME | VOTES | VOTES % |
*Debbie L. Appelbaum | 466 | 4.92% |
*Kimberly Morgan Blank | 517 | 5.46% |
*Ellen M. Brennan-Galvin | 444 | 4.69% |
*Mary G. “Nanette” Burrows | 512 | 5.41% |
*Thomas Cahill | 524 | 5.54% |
– James Edwin Cecil | 295 | 3.12% |
*Jill S. Cobbs | 518 | 5.47% |
– Denis Matthew Cronin | 295 | 3.12% |
*Alice B. Duff | 624 | 6.59% |
*Kimberly Song Fiorello | 499 | 5.27% |
*Elizabeth J. “Betsy” Galindo | 468 | 4.95% |
*William W. Galvin, III | 456 | 4.82% |
*Hilary Adams Gunn | 463 | 4.89% |
*Lucia D. Jansen | 467 | 4.94% |
*Scott E. Kalb | 327 | 3.46% |
Kamran Ahmad Kashef | 291 | 3.08% |
*Elizabeth “Wynn” McDaniel | 506 | 5.35% |
*Henry A. Orphys | 373 | 3.94% |
*Doreen M. Pearson | 372 | 3.93% |
*Elizabeth Anne Perry | 357 | 3.77% |
*Luke T. Szymczak | 369 | 3.90% |
*Mike Warner | 319 | 3.37% |
CANDIDATE NAME | VOTES | VOTES % |
*Hector E. Arzeno | 637 | 3.65% |
*Lisa Becker Edmundson | 680 | 3.90% |
*Peter E. Berg | 818 | 4.69% |
*Francis J. “Kip”Burgweger, Jr. | 573 | 3.29% |
*Jill Marie Capalbo | 870 | 4.99% |
*Randy Caravella | 925 | 5.31% |
*Adele Caroll | 591 | 3.39% |
*Neil A. Caton | 464 | 2.66% |
*M. Irene Dietrich | 688 | 3.95% |
*Philip A. Dodson | 543 | 3.11% |
*John R. Eddy | 496 | 2.85% |
*Christine L. Edwards | 590 | 3.38% |
*Jennifer L. Freitag | 662 | 3.80% |
*Dana Gordon | 622 | 3.57% |
*Carlton Milo “Carl” Higbie, IV | 525 | 3.01% |
*Laura I. Kostin | 687 | 3.94% |
*Richard J. Margenot | 810 | 4.65% |
*Carol S. Marino-Zelenz | 594 | 3.41% |
*Janet L. McMahon | 689 | 3.95% |
*Linda A. Moshier | 756 | 4.34% |
*Cheryl A. Moss | 673 | 3.86% |
*Robert Byford Moss | 488 | 2.80% |
*Andrew Oliver, II | 485 | 2.78% |
*Caryn S. Rosenbaum | 558 | 3.20% |
*Mary M. “Molly” Saleeby | 870 | 4.99% |
*Alison F. Soler | 607 | 3.48% |
Jonathan Olsson (write in) |
232 | 1.33% |
Jonathan M. Perloe (write in) |
301 | 1.73% |
CANDIDATE NAME | VOTES | VOTES % |
*Phyllis R. Alexander | 402 | 4.74% |
* Seth Bacon | 357 | 4.21% |
*Michael P. Brescia | 417 | 4.91% |
*Claudia A. Carthaus | 333 | 3.92% |
*Barbara T. Darula | 541 | 6.38% |
*Melissa Evans | 407 | 4.80% |
*Betsey S. Frumin | 436 | 5.14% |
*Donna F. Gaudioso-Zeale | 413 | 4.87% |
*Anne Noel Jones | 365 | 4.30% |
Mark Robert Kordick | 279 | 3.29% |
*Deborah R. Krautheim | 320 | 3.77% |
*Abbe F. Large | 350 | 4.12% |
*Brian J. Malin | 344 | 4.05% |
*Lauren B. O’Keefe | 490 | 5.77% |
*Brian Richard Raney | 358 | 4.22% |
*Ferdinando G. Schiro | 369 | 4.35% |
*Jonathan R. Shankman | 318 | 3.75% |
*Lillian “Sharon” Shisler | 338 | 3.98% |
*Joanne I. Steinhart | 371 | 4.37% |
*Patricia “Patti” Strazza “DeFelice” | 491 | 5.79% |
*Jane C. Weisbecker | 330 | 3.89% |
*Carol A. Zarrilli | 457 | 5.39% |
CANDIDATE NAME | VOTES | VOTES % |
*Natalie J. Adee | 602 | 6.61% |
*Gerald L. Anderson | 287 | 3.15% |
*Granit Balidemaj | 445 | 4.89% |
David W. Blob | 258 | 2.83% |
*Peter Jude Collins | 516 | 5.66% |
*Allyson Tucker Cowin | 528 | 5.80% |
*Mareta C. Hamre | 353 | 3.88% |
*W. Brooks Harris | 515 | 5.65% |
*Katherine V. Hynes | 547 | 6.01% |
*Sara A. Kessler | 312 | 3.43% |
*Rachel Khanna | 374 | 4.11% |
*Lawrence S. Malkin | 365 | 4.01% |
*Nancy H. Marshall | 314 | 3.45% |
*John Mastracchio | 313 | 3.44% |
*Diana Dale Singer | 464 | 5.09% |
Alan A. Small | 281 | 3.08% |
*Sheryl B. Sorbaro | 541 | 5.94% |
*Jane S. Sprung | 572 | 6.28% |
*Louisa H. Stone | 415 | 4.56% |
*Joanna Swomley | 364 | 4.00% |
*Sophie Marr Veronis | 379 | 4.16% |
*Svetlana Wasserman | 364 | 4.00% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
*Victoria C. Bostock | 529 | 4.94% |
*Adam M. Brodsky | 496 | 4.63% |
*Thomas M. Devaney | 400 | 3.73% |
*Susan D. Fahey | 679 | 6.34% |
*Tracy H. Freedman | 498 | 4.65% |
*Karen B. Giannuzzi | 540 | 5.04% |
*Margaret G. Heppelmann | 504 | 4.70% |
*Susan C. Khanna | 494 | 4.61% |
*Dana George Neuman | 503 | 4.70% |
*Richard J. Neuman | 492 | 4.59% |
*David E. Oliver | 337 | 3.15% |
*Gregg O’Neill Pauletti | 370 | 3.45% |
*Ralph E. Penny | 403 | 3.76% |
*Brad Radulovacki | 409 | 3.82% |
*Stuart E. Reider | 427 | 3.99% |
*Kimberly Dawn Johnson Salib | 506 | 4.72% |
*Michael L. Spilo | 475 | 4.43% |
*Cathryn Fineman Steel | 475 | 4.43% |
*Ronald G. Strackbein | 458 | 4.28% |
*Elisabeth G. “Lisa” Stuart | 658 | 6.14% |
*Thomas Meade West | 446 | 4.16% |
*Gregory J. Zorthian | 440 | 4.11% |
Melissa B. Gibbons (write in) |
52 | |
*Adam L. Leader (write in) |
83 | 0.77% |
Nerlyn G. Pierson (write in) |
41 | 0.37% |
Victor F. “Frank” Pottow (write in) |
51 | 0.48% |
CANDIDATE PARTY / NAME | VOTES | VOTES % |
*Hajime Jonathan Agresta | 431 | 4.08% |
*Thomas Agresta | 450 | 4.26% |
*Francia Alvarez | 502 | 4.75% |
*Craig W. Amundson | 546 | 5.17% |
*Glen A. Canner | 433 | 4.10% |
*Jeffrey Warren Crumbine | 491 | 4.65% |
*David L. de Milhau | 364 | 3.45% |
*Ryan Michael Fazio | 508 | 4.81% |
*Mary Connolly Flynn | 585 | 5.54% |
*Barbara G. Hindman | 749 | 7.09% |
*Mary A. Keller | 538 | 5.09% |
*Paula Legere Mickley | 506 | 4.79% |
*Aaron J. Leonard | 375 | 3.55% |
*Robert T. May | 578 | 5.47% |
*Miriam Mennin | 450 | 4.26% |
*Ellen Murdock | 630 | 5.96% |
*Jocelyn Y. Riddle | 441 | 4.17% |
*Joseph S. Smith, Jr. | 431 | 4.08% |
*Jane S. Sulich | 520 | 4.92% |
*Donald T. Whyko | 432 | 4.09% |
*Andrew S. Winston | 463 | 4.38% |
Frank J. Alfano | 41 | 0.39% |
Joonun Choi (write in) |
2 | 0.02% |
*Frederick R. “Fred” Lorthioir (write in) |
99 | 0.94% |