Runners who participated in the Greenwich Road Runners Father’s Day 1-Mile Fun Run and 5K on Saturday lucked out with absolutely stunning weather: Warm, but not hot, breezy and not a cloud in the sky – a far cry from the previous night’s storm that created a challenge for the team setting up for the event. But no one complained, and 375 people registered, higher than 230 people the previous year.
Greenwich Road Runners is grateful to all their event sponsors including First County Bank, who have been sponsors since the beginning, as well as A-Smile Family Dentistry, Whole Foods, Tina’s Grille (Tod’s Point concession) Costco and Greenwich Independent Insurance.
Race and Fun Run results below, following photos.
5K Overall Results
Name, Hometown, Division, Full Course Net Time, Pace
1 HANON JHUNG Scarsdale, NY Male, 0:18:09 5:51
2 ERIC MIGIANO Wilton, CT Male, 0:18:42 6:02
3 AIDAN MCCLURE Fairfield, CT Male, 0:18:55 6:06
4 LUCAS GRANDJACQUES Greenwich, CT M14-19 0:18:57 6:06
5 TRISTAN MARGOT Riverside, CT M40-49 0:19:42 6:21
6 JOHN TARANTINO Darien, CT M40-49 0:19:57 6:26
7 STUART REISMAN Old Greenwich, CT M50-59 0:19:58 6:26
8 JOEL ABRAHAMS Greenwich, CT M30-39 0:20:00 6:27
9 JOEL DEERWESTER Fort Lee, NJ M40-49 0:20:03 6:28
10 NORBERTO AVILES Greenwich, CT M60-69 0:20:06 6:29
11 PATRICK MORIARTY Old Greenwich, CT M30-39 0:20:08 6:29
12 SCOTT CRAFTON Bronx, NY M40-49 0:20:33 6:37
13 STEPHEN LONGO Greenwich, CT M40-49 0:20:37 6:39
14 ASHLEY O’CONNELL Colchester, CT Female 0:20:41 6:40
15 LILAVATI JAYANTI New York, NY Female 0:20:46 6:42
16 JOHN HEAGNEY Greenwich, CT M40-49 0:20:59 6:46
17 NEIL MCCLURE Fairfield, CT M40-49 0:21:08 6:49
18 ANNA WEIKSNER Riverside, CT Female 0:21:31 6:56
19 WILLIAM GUO Cos Cob, CT M30-39 0:21:54 7:04
20 AUSTIN MAXEY Dallas, TX M30-39 0:21:55 7:04
21 KEVIN MANKE Greenwich, CT M30-39 0:21:55 7:04
22 JOHN KUNSCHNER Greenwich, CT M40-49 0:22:10 7:09
23 GARRET LAPINE Stamford, CT M20-29 0:22:15 7:10
24 JB BYRNE Millbrook, NY M60-69 0:22:20 7:12
25 SARAH CALLAHAN Old Greenwich, CT F20-29 0:22:23 7:13
26 ANDREW GARDINER Darien, CT M40-49 0:22:24 7:13
27 ELYSEE DEGRE Bronx, NY M40-49 0:22:29 7:15
28 CHARLES PAINDIRIS Cos Cob, CT M30-39 0:22:32 7:16
29 GITANSH BHARGAVA Greenwich, CT M30-39 0:22:36 7:17
30 DANIEL VYRAVIPILLAI Riverside, CT M30-39 0:22:37 7:17
31 EDDIE FREEDMAN Greenwich, CT M20-29 0:22:41 7:19
32 BENJAMIN MAYER Scarsdale, NY M20-29 0:22:43 7:19
33 MATTHEW CALLAHAN Old Greenwich, CT M50-59 0:22:46 7:20
34 ALAN FREEDMAN Greenwich, CT M50-59 0:22:47 7:20
35 KATEY BARUTH Naugatuck, CT F40-49 0:22:56 7:23
36 EMMA KUNSCHNER Greenwich, CT F14-19 0:22:57 7:24
37 CAROLINE CARPENTER New Rochelle, NY F20-29 0:23:03 7:26
38 AARON ALBIN-LACKEY Chappaqua, NY M10-13 0:23:04 7:26
39 KEVIN COSTELLO Great Barrington, MA M50-59 0:23:10 7:28
40 ALEXANDRE FREITAS West Harrison, NY M50-59 0:23:10 7:28
41 VICTORIA LIU Greenwich, CT F14-19 0:23:27 7:33
42 FELIPE ROCHA Port Chester, NY M30-39 0:23:34 7:36
43 BRUNO COSTA Cos Cob, CT M40-49 0:23:34 7:36
44 CAROLINE KELLY Hastings On Hudson, NY F40-49 0:23:34 7:36
45 MATTHEW FINAN Cos Cob, CT M30-39 0:23:40 7:37
46 BENJAMIN COHEN Greenwich, CT M20-29 0:23:44 7:39
47 MATEO GRANDJACQUES Greenwich, CT M10-13 0:23:48 7:40
48 JEFF ABRAMOFF Greenwich, CT M40-49 0:24:04 7:45
49 ERIC GRANDJACQUES Greenwich, CT M40-49 0:24:07 7:46
50 CARYN RUDE Greenwich, CT F40-49 0:24:13 7:48
51 JACK DOWLING Unknown M50-59 0:24:24 7:52
52 ELIAS DANIELS Manassas, VA M14-19 0:24:41 7:57
53 ALEXANDER MAYER Scarsdale, NY M20-29 0:24:42 7:58
54 KERRICK JOHNSON White Plains, NY M40-49 0:24:54 8:02
55 EDWARD WEBSTER Old Greenwich, CT M40-49 0:24:55 8:02
56 HECTOR COLLADO White Plains, NY M40-49 0:25:00 8:03
57 JAMES HOCK Greenwich, CT M30-39 0:25:15 8:08
58 LOGAN KNISELY Southport, CT M30-39 0:25:19 8:10
59 DEBBIE MCGARRITY New York, NY F60-69 0:25:22 8:10
60 DEBORAH JOHNSON White Plains, NY F40-49 0:25:26 8:12
61 MARK NEWMAN Manassas, VA M50-59 0:25:39 8:16
62 JOSEPH URSO Cos Cob, CT M14-19 0:25:46 8:18
63 JEREMY JOFFEE Yonkers, NY M40-49 0:25:52 8:20
64 ANEEKA BRITTO New York, NY F20-29 0:25:53 8:20
65 SAM FREEDMAN Greenwich, CT M20-29 0:26:00 8:22
66 THOMAS FUNK Scarsdale, NY M50-59 0:26:14 8:27
67 WILLY LIU Greenwich, CT M60-69 0:26:20 8:29
68 SEBASTIAN KULESZA Unknown M40-49 0:26:22 8:30
69 BOB HEUSSLER Stamford, CT M60-69 0:26:23 8:30
70 HENRY PALOMINO Unknown M40-49 0:26:26 8:31
71 KASSIANI KULESZA Unknown F5-9 0:26:27 8:31
72 JOSEPH HADLEY Greenwich, CT M60-69 0:26:31 8:33
73 GABI PAOLINI Old Greenwich, CT F30-39 0:26:34 8:34
74 MICHAEL WALKER Riverside, CT M50-59 0:26:35 8:34
75 JULIUS JHUNG Scarsdale, NY M5-9 0:26:37 8:34
76 SHELBY MOORE Brooklyn, NY F20-29 0:26:37 8:35
77 DUNCAN LEE Unknown M50-59 0:26:39 8:35
78 SEAN FALLON West Simsbury, CT M50-59 0:26:48 8:38
79 SARAH PURCELL Stamford, CT F20-29 0:26:50 8:39
80 JOHN MCKINLEY Riverside, CT M40-49 0:26:50 8:39
81 ANDREW MAYER Scarsdale, NY M50-59 0:26:51 8:39
82 KATHRYN LEDWITH Darien, CT F20-29 0:27:01 8:42
83 SETH LAPINE Stamford, CT M50-59 0:27:15 8:47
84 AMY GRABINE Stamford, CT F50-59 0:27:23 8:49
85 RICARDO CARDOSO SOARES PRADO Greenwich, CT M40-49 0:27:24 8:50
86 NIK FAZIO Norwalk, CT M20-29 0:27:24 8:50
87 SAM MANDL Stamford, CT M30-39 0:27:27 8:51
88 BOB ROTH Ridgefield, CT M50-59 0:27:38 8:54
89 RENEE ROBICHAUD Waterbury, CT F50-59 0:28:05 9:03
90 CHIBIKE NWODIM New Bedford, MA M20-29 0:28:07 9:03
91 EMILY ALBIN-LACKEY Chappaqua, NY F5-9 0:28:08 9:04
92 CHRIS ALBIN-LACKEY Chappaqua, NY M40-49 0:28:09 9:04
93 TRENT HUXLEY Old Greenwich, CT M30-39 0:28:12 9:05
94 NICHOLAS CALOYERAS Old Greenwich, CT M5-9 0:28:14 9:06
95 JOHN-MICHAEL CALOYERAS Old Greenwich, CT M40-49 0:28:14 9:06
96 SETH BACON Greenwich, CT M40-49 0:28:17 9:07
97 MILENA HOFFMAN Hopewell Junction, NY F30-39 0:28:21 9:08
98 CHRISTINE SABATELLA Yonkers, NY F40-49 0:28:21 9:08
99 JOSE TORRES Greenwich, CT M40-49 0:28:23 9:09
100 ROB RODD Stamford, CT M20-29 0:28:31 9:11
101 JOONUN CHOI Old Greenwich, CT M50-59 0:28:37 9:13
102 BUSOLA AWOBODE Norwalk, CT F20-29 0:28:51 9:18
103 KELLY TANENBAUM New York, NY F30-39 0:28:51 9:18
104 BRENDA KING Hamden, CT F60-69 0:29:03 9:22
105 RICHARD LOVEJOY Hastings On Hudson, NY M50-59 0:29:15 9:25
106 ROBERT SHUSTER Bedford, NY M60-69 0:29:20 9:27
107 VICKI CROTHALL Rye, NY F50-59 0:29:27 9:29
108 SUSAN DIANA Old Greenwich, CT F30-39 0:29:31 9:31
109 ALEXIS STEVENS Greenwich, CT F30-39 0:29:51 9:37
110 SCOTT GRABINE Stamford, CT M50-59 0:29:58 9:39
111 DAVID SMITH Riverside, CT M40-49 0:29:58 9:39
112 ISABEL PARIS Purchase, NY F20-29 0:30:00 9:40
113 KATHLEEN LONG Rye, NY F60-69 0:30:06 9:42
114 WAYNE EFFRON Greenwich, CT M70+ 0:30:28 9:49
115 ANA GRANDJACQUES Greenwich, CT F40-49 0:30:50 9:56
116 BRITTANY HYDEN Riverside, CT F30-39 0:31:00 9:59
117 ROBIN MAYER Scarsdale, NY F50-59 0:31:04 10:01
118 HANNAH GARRETT Stamford, CT F30-39 0:31:31 10:09
119 CONSUELO DEGRE Bronx, NY F40-49 0:31:43 10:13
120 SHAHI SALAHUDHIN Stamford, CT M40-49 0:31:43 10:13
121 HIBAH SHAHI Stamford, CT F5-9 0:31:43 10:13
122 ANDREA NOUSS Old Greenwich, CT F30-39 0:31:45 10:14
123 ANYA KISHINEVSKY Stamford, CT F40-49 0:31:50 10:15
124 JOHN CALLAHAN Old Greenwich, CT M20-29 0:32:19 10:25
125 EDEN FISCHER Riverside, CT F10-13 0:32:28 10:27
126 SHAI FISCHER Riverside, CT M50-59 0:32:28 10:27
127 JOLYNN MAGNANI Mahopac, NY F20-29 0:32:55 10:36
128 KERRICK JOHNSON, JR White Plains, NY M20-29 0:33:00 10:38
129 ELIZABETH WESTLAKE Ellicott City, MD F30-39 0:33:06 10:40
130 MICHAEL URSO Cos Cob, CT M50-59 0:33:16 10:43
131 MAYA FAZIO Norwalk, CT F20-29 0:33:25 10:46
132 JAMES NOUSS New York, NY M30-39 0:33:39 10:50
133 RAFAEL MENDOZA Greenwich, CT M5-9 0:33:51 10:54
134 MANUEL MENDOZA Greenwich, CT M40-49 0:33:52 10:55
135 JAMES CALLOWAY Stamford, CT M40-49 0:34:08 11:00
136 NAREN SANTAYANA Cos Cob, CT M30-39 0:34:11 11:01
137 NICHOLAS CALLOWAY Stamford, CT M5-9 0:34:17 11:03
138 RAVI BAJI Redding, CT M40-49 0:34:22 11:04
139 MAEVE PETRIZZI-DOLAN Greenwich, CT F20-29 0:34:23 11:05
140 LAUREN STRA Wingdale, NY F20-29 0:34:28 11:06
141 BRYN MCCONNELL Riverside, CT F20-29 0:35:21 11:23
142 ZACH MCKELVIE White Plains, NY M30-39 0:35:35 11:28
143 HUNTER MCKELVIE White Plains, NY M5-9 0:35:36 11:28
144 JOHN SPANG Old Greenwich, CT M60-69 0:35:41 11:30
145 MATHEUS RODRIGUES West Harrison, NY M10-13 0:36:34 11:47
146 NEALI GRAHAM Riverside, CT F5-9 0:36:55 11:54
147 AMINA GRAHAM Riverside, CT F40-49 0:36:59 11:55
148 NICK OHNELL Greenwich, CT M70+ 0:38:12 12:18
149 MEGAN COLLINS Baltimore, MD F40-49 0:38:55 12:32
150 SHAMALA FAZIO NorwalkNorwalk, CT F50-59 0:39:51 12:50
151 MARY ETTER Southington, CT F50-59 0:40:30 13:03
152 ALAN MURRAY Greenwich, CT M60-69 0:41:24 13:20
153 KEVIN GALLAGHER Ridgefield, CT M50-59 0:41:33 13:23
154 ROMINA ANAZAGASTY West Point, NY F40-49 0:42:02 13:32
155 MELISSA CAPPS Newburgh, NY F40-49 0:42:04 13:33
156 CARL FAZIO Norwalk, CT M60-69 0:42:32 13:42
157 MARIA PAYANO White Plains, NY F30-39 0:42:37 13:43
158 GLADYS ROSA White Plains, NY F50-59 0:42:37 13:44
159 SOTI ESTRELLA White Plains, NY F50-59 0:43:40 14:04
160 JOHN GIBBONS Old Greenwich, CT M70+ 0:44:14 14:15
161 SUSANA MENDOZA Greenwich, CT F40-49 0:44:30 14:20
162 ALICIA MENDOZA Greenwich, CT F5-9 0:44:31 14:20
163 DEBORAH ROFFI White Plains, NY F40-49 0:45:12 14:34
164 MARC ROFFI White Plains, NY M30-39 0:45:13 14:34
165 FAYE FIGUERA White Plains, NY F30-39 0:46:39 15:01
166 AIDAN KULESZA Unknown M5-9 0:47:20 15:15
167 GEYSA MENDEZ Unknown F30-39 0:47:21 15:15
168 AVA PARKES White Plains, NY F30-39 0:55:36 17:54
169 WALDO BEST White Plains, NY M50-59 0:55:47 17:58
170 BARROS GABRIELA White Plains, NY F20-29 0:55:50 17:59
One Mile Fun Run overall results
Name, Hometown, Division, Full Course Net Time, Pace, Bib #
1 KATEY BARUTH Naugatuck, CT Female 00:06:15.53 06:16 1 637
2 ZAYN NEKMOUCHE Greenwich, CT Male 00:06:58.36 06:59 1 744
3 ALI NEKMOUCHE Greenwich, CT Male 00:07:01.06 07:02 2 743
4 BJORN MUBUUKE Greenwich, CT Male 00:07:32.38 07:33 3 762
5 HENRY CRAFTON Bronx, NY Male 00:07:34.96 07:36 4 10891
6 JAMES MAUND Old Greenwich, CT Male 00:08:06.01 08:07 5 719
7 JAMES W MAUND Old Greenwich, CT Male 00:08:06.02 08:07 6 720
8 AVERY WALKER Riverside, CT Female 00:08:29.66 08:30 2 699
9 ABIGAIL LANDRES Old Greenwich, CT Female 00:08:38.99 08:40 3 767
10 GENE LANDRES Old Greenwich, CT Male 00:08:42.29 08:43 7 763
11 JARED THAL Old Greenwich, CT Male 00:08:56.30 08:57 8 635
12 SONALI THAL Old Greenwich, CT Female 00:08:56.54 08:57 4 634
13 CHARLIE CRAFTON Bronx, NY Male 00:09:00.25 09:01 9 10888
14 CHRISTOPHER BLAIR Port Chester, NY Male 00:09:07.65 09:08 10 10889
15 ROBERT BLAIR Port Chester, NY Male 00:09:08.14 09:09 11 10890
16 NANDANA BINU Stamford, CT Female 00:09:25.74 09:26 5 770
17 NOLAN DIANA Old Greenwich, CT Male 00:09:34.57 09:35 12 747
18 RYDER DIANA Old Greenwich, CT Male 00:09:37.54 09:38 13 748
19 BELLA LANDRES Old Greenwich, CT Female 00:10:06.34 10:07 6 766
20 TROY JOHNSON Greenwich, CT Male 00:10:25.00 10:26 14 633
21 EDDY HEALEY Greenwich, CT Male 00:10:48.14 10:49 15 606
22 ELOISE HEALEY Greenwich, CT Female 00:10:48.44 10:49 7 607
23 WILL HEALEY Greenwich, CT Male 00:10:48.94 10:50 16 609
24 KAYSI BOTHA Greenwich, CT Female 00:10:49.45 10:50 8 610
25 MEGAN HUXLEY Old Greenwich, CT Female 00:10:57.42 10:58 9 726
26 SPENCER GARCIA Riverside, CT Male 00:11:12.48 11:13 17 756
27 TRYSTAN MARGOT RiversideRiverside, CT Male 00:11:19.68 11:20 18 790
28 BRENDAN WALKER Riverside, CT Male 00:11:41.20 11:42 19 698
29 JAMIE WALKER Riverside, CT Female 00:11:41.42 11:42 10 697
30 FINN MORIARTY Old Greenwich, CT Male 00:12:05.12 12:06 20 797
31 KRISTEN CALLOWAY Stamford, CT Female 00:12:06.73 12:07 11 616
32 JUSTIN CALLOWAY Stamford, CT Male 00:12:07.11 12:08 21 617
33 KEVIN MANKE Greenwich, CT Male 00:12:34.73 12:35 22 600
34 NUCHANA JOHNSON Greenwich, CT Female 00:12:34.91 12:36 12 632
35 ELLIE MANKE Greenwich, CT Female 00:12:34.98 12:36 13 601
36 AXEL MUBUUKE Greenwich, CT Male 00:12:38.65 12:39 23 765
37 OLIVIA SMITH Riverside, CT Female 00:13:04.17 13:05 14 461
38 HUDSON WESTLAKE Ellicott City, MD Male 00:13:49.09 13:50 24 457
39 SEAN WESTLAKE Ellicott City, MD Male 00:13:50.72 13:51 25 456
40 ARIELLE MARGOT RiversideRiverside, CT Female 00:13:59.77 14:00 15 791
41 SYNDY MARGOT RiversideRiverside, CT Female 00:13:59.90 14:01 16 789
42 MABEL DEERWESTER Fort Lee, NJ Female 00:14:19.49 14:20 17 784
43 HEIDI MAUND Old Greenwich, CT Female 00:14:30.11 14:31 18 721
44 GEORGE MAUND Old Greenwich, CT Male 00:14:32.32 14:33 26 722
45 VLAD LANDRES Old Greenwich, CT Male 00:14:59.58 15:00 27 764
46 NOAH LANDRES Old Greenwich, CT Male 00:15:02.39 15:03 28 768
47 ELLE SMITH Riverside, CT Female 00:15:14.02 15:15 19 460
48 LAUREN SMITH Riverside, CT Female 00:15:15.36 15:16 20 459
49 JASON BYUN Old Greenwich, CT Male 00:15:23.90 15:25 29 778
50 LILY MOORE Cos Cob, CT Female 00:15:27.21 15:28 21 753
51 NATASHA MOORE Greenwich, CT Female 00:15:27.60 15:28 22 751
52 RIVER MOORE Greenwich, CT Female 00:15:27.67 15:28 23 754
53 MICHAELA BERNHEIMER Stamford, CT Female 00:15:47.22 15:48 24 473
54 JASON BERNHEIMER Stamford, CT Male 00:15:48.63 15:49 30 472
55 STEPHEN POON Riverside, CT Male 00:15:52.97 15:54 31 602
56 ISLA POON Riverside, CT Female 00:15:53.52 15:54 25 605
57 JOEL DEERWESTER Fort Lee, NJ Male 00:16:38.07 16:39 32 786
58 ANN BAJI Redding, CT Female 00:16:48.94 16:50 26 794
59 JEN BLACKFORD Old Greenwich, CT Female 00:16:56.26 16:57 27 795
60 JEFFREY TORRETTI Old Greenwich, CT Male 00:16:56.33 16:57 33 796
61 POPPY PEZDEK Riverside, CT Female 00:17:01.62 17:02 28 625
62 HARLOW PEZDEK Riverside, CT Female 00:17:06.81 17:08 29 626
63 STEPHAN PEZDEK Riverside, CT Male 00:17:06.92 17:08 34 624
64 AMINA GONG-POON Riverside, CT Female 00:18:17.14 18:18 30 603
65 ARIA POON Riverside, CT Female 00:18:17.82 18:19 31 604
66 CANDACE HO Fort Lee, NJ Female 00:19:06.16 19:07 32 785
67 TALLULAH DEERWESTER Fort Lee, NJ Female 00:19:06.46 19:07 33 783
68 ED MOORE Cos Cob, CT Male 00:19:20.85 19:22 35 735
69 ROBERT MOORE Greenwich, CT Male 00:19:20.99 19:22 36 752
70 WAREE MOORE Greenwich, CT Female 00:19:21.19 19:22 34 736
71 MALC HEALEY Greenwich, CT Male 00:19:34.82 19:36 37 694
72 AURELIA VYRAVIPILLAI Riverside, CT Female 00:31:23.36 31:24 35 628
73 JAELYN GUO Cos Cob, CT Female 00:46:50.31 46:51 36 10907