Greenwich Real Estate Report: Sept 4-Sept 11, 2020
This week’s highlights in Greenwich real estate:
- 34 new to market listings
- 21 sold properties
- 38 price reductions
- 36 signed contracts
New listing: 3 Indian Knoll, open house from 1:00-3:00 on Sunday 9/13
3 Indian Knoll, click on photo for details
3 Indian Knoll, click on photo for details
There are 87 public open houses this weekend. Please bring a mask and gloves and plan to social distance.
Please click HERE for the most up to date open house list.
| Street # | Street Name | Unit # | Street Suffix | List Price | Agency Name |
| 125 | Field Point | 1A | Road | $3,350,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 125 | Field Point | B1 | Road | $3,350,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 125 | Field Point | B2 | Road | $3,350,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 27 | Evergreen | | Road | $4,849,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 22 | Frost | | Road | $4,795,000.00 | Houlihan Lawrence (HLAW01) |
| 4 | Ford | | Lane | $4,997,500.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 172 | Milbank | E | Avenue | $3,495,000.00 | Coldwell Banker Residential Brokerage (COBA97) |
| 282 | Round Hill | | Road | $3,950,000.00 | Sotheby’s International Realty (SOTH01) |
| 14 | Fairway | | Lane | $5,695,000.00 | Houlihan Lawrence (HLAW01) |
| 169 | Mason | 4A | Street | $599,000.00 | William Raveis Real Estate (RAVE01) |
| 62 | Sherwood | | Avenue | $3,650,000.00 | Houlihan Lawrence (HLAW01) |
| 364 | Cedar Hill | | | $3,875,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) |
| 11 | Palmer | | Lane | $2,545,000.00 | Houlihan Lawrence (HLAW02) |
| 15 | Dearfield | | Lane | $2,795,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 237 | Lake | | Avenue | $2,399,000.00 | Compass Connecticut, LLC (COMP01) |
| 27 | Linwood | | Avenue | $2,650,000.00 | Sotheby’s International Realty (SOTH01) |
| 18 | Leonard | | Avenue | $1,000,000.00 | Sotheby’s International Realty (SOTH01) |
| 137 | Clapboard Ridge | | Road | $2,595,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 18 | Cat Rock | | Road | $2,395,000.00 | Berkshire Hathaway N.E. Properties (BHHS02) |
| 10 | Frost | | Road | $3,900,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 73 | Orchard | A | Place | $1,999,999.00 | William Raveis Real Estate (RAVE01) |
| 75 | Cos Cob | 2 | Avenue | $559,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 24 | Homestead | | Road | $795,000.00 | William Raveis Real Estate (RAVE01) |
| 59 | Connecticut | | Avenue | $3,900,000.00 | Coldwell Banker Residential Brokerage (COBA97) |
| 2 | Old Church | 3 | Road | $2,195,000.00 | Sotheby’s International Realty (SOTH01) |
| 1 | Fairfield | | Avenue | $1,575,000.00 | William Raveis Real Estate (RAVE01) |
| 37 | Fairway | | Lane | $1,595,000.00 | Sotheby’s International Realty (SOTH01) |
| 55 | Locust | B | Street | $709,000.00 | Sotheby’s International Realty (SOTH01) |
| 73 | Bowman | | Drive | $1,995,000.00 | William Raveis Real Estate (RAVE01) |
| 4 | Buxton | | Lane | $3,250,000.00 | Berkshire Hathaway N.E. Properties (BHHS02) |
| 44 | Stirrup | 44 | Lane | $850,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 54 | Rock Maple | | Road | $5,250,000.00 | Centric Property Group, Inc (CPGR01) |
| 23 | Oak | | Street | $2,199,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 53 | Bible | 4 | Street | $649,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) |
| 514 | Round Hill | | Road | $3,975,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 11 | Circle | | Drive | $2,250,000.00 | William Raveis Real Estate (RAVE01) |
| 167 | Bedford | | Road | $2,380,000.00 | Houlihan Lawrence (HLAW01) |
| 3 | Stanwich | | Lane | $1,375,000.00 | Sotheby’s International Realty (SOTH01) |
| 69 | Riverdale | 104 | Avenue | $859,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 67 | Lockwood | | Road | $2,875,000.00 | Houlihan Lawrence (HLAW01) |
| 29 | Horseshoe | | Road | $2,295,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 77 | Silo | 77 | Circle | $730,000.00 | Coldwell Banker Residential Brokerage (COBA02) |
| 12 | Osee | | Place | $1,295,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 26 | Jeffrey | | Road | $2,495,000.00 | Coldwell Banker Residential Brokerage (COBA97) |
| 14 | Licata | | Terrace | $1,250,000.00 | Halstead Real Estate (HALS03) |
| 82 | Elm | A | Street | $2,150,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 123 | Valley | | Drive | $3,295,000.00 | Compass Connecticut, LLC (COMP01) |
| 48 | Hillside | | Road | $1,199,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 29 | Doubling | | Road | $6,750,000.00 | Sotheby’s International Realty (SOTH01) |
| 86 | Valleywood | | Road | $1,050,000.00 | William Raveis Real Estate (RAVE02) |
| 16 | Windy Knolls | A | | $869,999.00 | Keller Williams Prestige Properties (KWRE03) |
| 128 | Putnam Park | 128 | | $688,000.00 | Sotheby’s International Realty (SOTH01) |
| 3 | Indian Knoll | | Place | $2,300,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 25 | W Elm | 65 | Street | $1,295,000.00 | Houlihan Lawrence (HLAW01) |
| 79 | Putnam Park | 79 | | $560,000.00 | Davenport Properties LLC (DAVE01) |
| 1535 | E Putnam | 409 | Avenue | $320,000.00 | William Raveis Real Estate (RAVE01) |
| 223 | Milbank | A | Avenue | $2,150,000.00 | Houlihan Lawrence (HLAW01) |
| 5 | Idar | B | Court | $2,395,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 123 | Maple | | Avenue | $2,995,000.00 | Houlihan Lawrence (HLAW01) |
| 69 | Loughlin | | Avenue | $1,349,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 7 | Hearthstone | | Drive | $3,895,000.00 | Sotheby’s International Realty (SOTH01) |
| 77 | Taconic | | Road | $1,850,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) |
| 10 | Chestnut | | Street | $800,000.00 | Coldwell Banker Residential Brokerage (COBA02) |
| 89 | Putnam Park | | | $549,000.00 | Houlihan Lawrence (HLAW01) |
| 5 | Relay | | Court | $935,000.00 | Halstead Real Estate (HALS01) |
| 15 | Serenity | | Lane | $2,200,000.00 | William Raveis Real Estate (RAVE01) |
| 51 | Forest | 63 | Avenue | $875,000.00 | William Raveis Real Estate (RAVE01) |
| 18 | Rippowam | 2B | Road | $849,000.00 | Coldwell Banker Residential Brokerage (COBA01) |
| 17 | Maple | | Drive | $749,900.00 | Compass Connecticut, LLC (COMP01) |
| 17 | Manor | | Road | $1,195,000.00 | Halstead Real Estate (HALS01) |
| 45 | Circle | | Drive | $1,735,000.00 | Houlihan Lawrence (HLAW01) |
| 19 | Gregory | | Road | $1,595,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) |
| 11 | Rex | | Street | $699,999.00 | William Raveis Real Estate (RAVE02) |
| 270 | Taconic | | Road | $4,250,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) |
| 84 | Hunting Ridge | | Road | $1,525,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) |
| 25 | Valley | 25 | Road | $689,000.00 | Houlihan Lawrence (HLAW01) |
| 14 | Widgeon | | Way | $2,495,000.00 | Houlihan Lawrence (HLAW01) |
| 121 | North | | Street | $2,275,000.00 | Houlihan Lawrence (HLAW01) |
| 186 | Putnam Park | 186 | | $520,000.00 | William Raveis Real Estate (RAVE01) |
| 82 | Rockwood | | Lane | $2,900,000.00 | Sotheby’s International Realty (SOTH01) |
| 1031 | North | | Street | $1,200,000.00 | Keller Williams Prestige Properties (KWRE02) |
| 292 | Delavan | 2 | Avenue | $799,000.00 | William Raveis Real Estate (RAVE01) |
| 292 | Delavan | 1 | Avenue | $649,000.00 | William Raveis Real Estate (RAVE01) |
| 33 | Lockwood | | Lane | $2,495,000.00 | Halstead Real Estate (HALS01) |
| 22 | Aiken | | Road | $3,985,000.00 | Houlihan Lawrence (HLAW01) |
| 67 | Circle | | Drive | $1,999,999.00 | Houlihan Lawrence (HLAW01) |
| 103 | Husted | | Lane | $2,795,000.00 | Compass Connecticut, LLC (COMP01) |
Stefanie Lacoff is a licensed real estate agent with Berkshire Hathaway Home Services New England Properties in Greenwich, CT.
Contact Stefanie for assistance selling your home or purchasing a new one. Text/call: 203-536-9403, email: [email protected], stefanielacoff.bhhsneproperties.com