We are going back to fill in our archive of hundreds of property transfers from during the pandemic between December 2020 and March 2021. These are transcribed from the Assessor’s office at Greenwich Town Hall.
25 Spezzano Drive sold on Jan 19, 2021 for $790,000
77 Sherwood Ave sold on Jan 19, 2021 for $3,100,000
79 Meadow Road sold on Jan 19, 2021 for $4,600,000
73 Weaver Street Unit 21 sold on Jan 19, 2021 for $1,015,000
70 Dandy Drive sold on Jan 19, 2021 for $1,060,000
328 Booth Place Unit 4 sold on Jan 19, 2021 for $490,000
89 View Street sold on Jan 19, 2021 for $300,000
90 Laddins Rock Rd sold on Jan 19, 2021 for $655,000
87 Laddins Rock Rd sold on Jan 19, 2021 for $750,000

2 Zaccheus Mead Lane sold on Jan 19, 2021 for $3,450,000
500 River Road Unit 1 sold on Jan 19, 2021 for $875,000

27 Khakum Wood Rd sold on Jan 19, 2021 for $6,880,000

31 Meadowcroft Lane sold on Jan 19, 2021 for $3,900,000
60 Ivy Street sold on Jan 19, 2021 for $717,500
21 Old Clubhouse Rd sold on Jan 19, 2021 for $3,950,000
41 Mary Lane sold on Jan 20, 2021 for $1,050,000
11 River Rd Unit 108 sold on Jan 20, 2021 for $680,000
26 Homestead Lane sold on Jan 20, 2021 for $292,500
22 Aiken Rd sold on Jan 20, 2021 for $3,800,000
19 Indian Head Rd sold on Jan 21, 2021 for $3,950,000
15 East Lyon Farm Drive sold on Jan 21 2021 for $1,050,000

71 Wildwood Drive sold on Jan 21, 2021 for $1,765,000
3 Florence Rd sold on Jan 22, 2021 for 1,275,000
207 Glenville Rd sold on Jan 22, 2021 for $925,000
22 Spring Street Unit 2 sold on Jan 22, 2021 for $950,000

215 North Street sold on Jan 22, 2021 for $2,850,000
18 Suburban Ave sold on Jan 22, 2021 for $950,000
99 Loughlin Ave sold on Jan 26, 2021 for $1,117,500
70 Riverdale Ave Unit 1003 sold on Jan 25, 2021 for $750,000
47 Lexington Ave sold on Jan 26, 2021 for $1,500,000
2 Homestead Lane Unit 309 sold on Jan 26, 2021 for $360,000
28 Rainbow Drive sold on Jan 26, 2021 for $1,125,500
89 Glenville Street sold on Jan 26,2021 for $225,639
155 Clapboard Ridge Rd sold on Jan 26, 2021 for $2,000,000
11 Widgeon Way sold on Jan 27, 2021 for $1,100,000
36 Crescent Rd sold on Jan 27, 2021 for $1,650,000
32 Hendrie Drive sold on Jan 28, 2021 for $2,802,000
169 Mason Street Unit 2B sold on Jan 28, 2021 $32,385
Hendrie Drive Extension sold on Jan 28, 2021 for $2,802,000
51 Forest Ave Unit 72 sold on Jan 28, 2021 for $590,000
111 Pemberwick Road sold on Jan 28, 2021 for $785,000
71 Sheephill Rd sold on Jan 28, 2021 for $820,000
47 Lafayette Place Unit 1H sold on Jan 29, 2021 for $360,000
0 North Street sold on Jan 29, 2021 for $550,000
52 Dublin Hill Drive sold on Jan 29, 2021 for $8,495,000
18 Stone Ave Unit 5 sold on Jan 29, 2021 for $782,100

69 Porchuck Rd sold on Jan 29, 2021 for $3,700,000

124 Lockwood Rd sold on Jan 29, 2021 for $3,375,000
95 Pemberwick Rd sold on Jan 29, 2021 for $619,500
See also:
Greenwich Property Transfers, January 1-15, 2021